At Holdings Channel, we have reviewed the latest batch of the 101 most recent 13F filings for the 06/30/2026 reporting period, and noticed that NVIDIA Corp (Symbol: NVDA) was held by 52 of these funds. When hedge fund managers appear to be thinking alike, we find it is a good idea to take a closer look.
Before we proceed, it is important to point out that 13F filings do not tell the whole story, because these funds are only required to disclose their long positions with the SEC, but are not required to disclose their short positions. A fund making a bearish bet against a stock by shorting calls, for example, might also be long some amount of stock as they trade around their overall bearish position. This long component could show up in a 13F filing and everyone might assume the fund is bullish, but this tells only part of the story because the bearish/short side of the position is not seen.
Having given that caveat, we believe that looking at groups of 13F filings can be revealing, especially when comparing one holding period to another. Below, let’s take a look at the change in NVDA positions, for this latest batch of 13F filers:
| Fund | New Position? | Change In Share Count | Change In Market Value ($ in 1000’s) |
|---|---|---|---|
| Turner Financial Group Inc. | NEW | +7,673 | +$1,535 |
| HBK Investments L P | Existing | +2,362,583 | +$385,589 |
| Imprint Wealth LLC | Existing | +42 | +$134 |
| LuminArx Capital Management LP | Existing | +145,000 | –$21 |
| Chevy Chase Trust Holdings LLC | Existing | –317,913 | +$318,912 |
| Stansberry Asset Management LLC | Existing | +15,334 | +$5,453 |
| GTS Securities LLC | Existing | +122,310 | +$36,320 |
| AlphaGrep UK Ltd | Existing | –8,259 | –$1,224 |
| Kingdon Capital Management L.L.C. | Existing | +40,000 | +$13,142 |
| Regal Investment Advisors LLC | Existing | +3,835 | +$4,185 |
| Tradewinds LLC. | Existing | –111,732 | +$147 |
| Per Stirling Capital Management LLC. | Existing | +330 | +$330 |
| Bridgefront Capital LLC | Existing | +4,947 | +$1,070 |
| Alpine Global Management LLC | Existing | –16,723 | –$2,614 |
| Ingalls & Snyder LLC | Existing | +437 | +$5,944 |
| Artemis Wealth Advisors LLC | Existing | –12,639 | –$1,358 |
| CSM Advisors LLC | Existing | +52,613 | +$28,585 |
| Sora Investors LLC | NEW | +89,310 | +$17,870 |
| MAI Capital Management | Existing | +483,235 | +$139,856 |
| Stance Capital LLC | Existing | +8,569 | +$1,737 |
| Caxton Associates LLP | Existing | –1,552,630 | –$244,554 |
| J Hagan Capital Inc. | Existing | –229 | +$1,440 |
| Beck Mack & Oliver LLC | Existing | +400 | +$389 |
| Prestige Wealth Management Group LLC | Existing | +460 | +$882 |
| GAM Holding AG | Existing | –16,670 | +$6,126 |
| Aquatic Capital Management LLC | NEW | +95,831 | +$19,175 |
| Hudson Bay Capital Management LP | Existing | +34,106 | –$5,654 |
| Meadow Creek Wealth Advisors LLC | Existing | –6,774 | –$417 |
| Pennington Partners & CO. LLC | Existing | +4,290 | +$1,268 |
| Marshall Investment Management LLC | Existing | +1,103 | +$908 |
| Coastline Trust Co | Existing | –17,192 | +$8,685 |
| Barclays PLC | Existing | –18,081,092 | –$1,574,274 |
| Genesis Financial Group LLC | Existing | –2,588 | –$229 |
| Foundations Investment Advisors LLC | Existing | +58,630 | +$33,362 |
| Cape Cod Five Cents Savings Bank | NEW | +115,868 | +$23,184 |
| Resources Management Corp CT ADV | Existing | –4,646 | +$926 |
| DF Dent & Co. Inc. | Existing | +1,907 | +$538 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Existing | –563,532 | +$195,163 |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank Frankfurt am Main | Existing | –3,330,531 | +$550,764 |
| Norinchukin Bank The | Existing | +10,944 | +$48,975 |
| Xcelsior Advisor Partners LLC | Existing | +61,731 | +$13,520 |
| Vertex Planning Partners LLC | Existing | +1,380 | +$383 |
| KADENSA CAPITAL Ltd | Existing | –248,351 | –$36,990 |
| Arjuna Capital | Existing | –4,751 | +$2,903 |
| Strategic Family Wealth Counselors L.L.C. | Existing | –30 | +$1,156 |
| Macquarie Group Ltd. | Existing | +1,495,017 | +$410,388 |
| Boothbay Fund Management LLC | Existing | +20,689 | +$9,648 |
| Spear Advisors LLC | Existing | –377 | +$1,120 |
| Tiger Global Management LLC | Existing | –812,979 | +$145,912 |
| Quadrant Capital Group LLC | Existing | –1,164 | +$17,503 |
| NZS Capital LLC | Existing | +466,793 | +$102,244 |
| Kensington Investment Counsel LLC | Existing | +1,945 | +$1,214 |
| Aggregate Change: | –19,403,490 | +$691,250 | |
In terms of shares owned, we count 27 of the above funds having increased existing NVDA positions from 03/31/2026 to 06/30/2026, with 21 having decreased their positions and 4 new positions. Worth noting is that HBK Investments L P, SummitTX Capital L.P., and Discovery Capital Management LLC CT, included in this recent batch of 13F filers, exited NVDA common stock as of 06/30/2026.
Looking beyond these particular funds in this one batch of most recent filers, we tallied up the NVDA share count in the aggregate among all of the funds which held NVDA at the 06/30/2026 reporting period (out of the 6,891 we looked at in total). We then compared that number to the sum total of NVDA shares those same funds held back at the 03/31/2026 period, to see how the aggregate share count held by hedge funds has moved for NVDA. We found that between these two periods, funds increased their holdings by 38,743,336 shares in the aggregate, from 12,856,644,928 up to 12,895,388,264 for a share count increase of approximately 0.30%. The overall top three funds holding NVDA on 06/30/2026 were:
We’ll keep following the latest 13F filings by hedge fund managers and bring you interesting stories derived from a look at the aggregate information across groups of managers between filing periods. While looking at individual 13F filings can sometimes be misleading due to the long-only nature of the information, the sum total across groups of funds from one reporting period to another can be a lot more revealing and relevant, providing interesting stock ideas that merit further research, like NVIDIA Corp (Symbol: NVDA).
10 S&P 500 Components Hedge Funds Are Buying »
Further NVDA Research:
The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.