|
|
5-day change | 1st Jan Change | ||
|
40.61 EUR |
-0.17% | -10.60% | -0.10% | |
Published on 05/11/2026
at 08:00 am EDT
GlobeNewswire
| KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 11 MAY 2026 AT 3.00 PM (EEST) | |||||
| Kalmar Corporation: Share repurchase during week 19 | |||||
| In the Helsinki Stock Exchange | |||||
| Trade date | Shares | Average price/ share | Total cost | ||
| 4.5.2026 | 0 | 0,0000 | 0,00 | ||
| 5.5.2026 | 0 | 0,0000 | 0,00 | ||
| 6.5.2026 | 13 000 | 42,3405 | 550 426,50 | ||
| 7.5.2026 | 14 000 | 41,8674 | 586 143,60 | ||
| 8.5.2026 | 15 000 | 41,1836 | 617 754,00 | ||
| Total amount week 19 | 42 000 | 41,7696 | 1 754 324,10 | ||
| Kalmar Corporation now holds a total of 174 610 shares | |||||
| including the shares repurchased on 8.5.2026 | |||||
| On behalf of Kalmar Corporation | |||||
| Nordea Bank Oyj | |||||
| Sami Huttunen | Ilari Isomäki | ||||
| For further information, please contact: | |||||
| Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | |||||
| Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | |||||
| About Kalmar | |||||
| Kalmar (Nasdaq Helsinki: KALMAR) is moving goods in critical supply chains around the | |||||
| world, with the vision to be the forerunner in sustainable material handling equipment and | |||||
| services. The company offers a wide range of industry shaping heavy material handling | |||||
| equipment and services to ports and terminals, distribution centres, manufacturing and | |||||
| heavy logistics. Headquartered in Helsinki, Finland, Kalmar operates globally in over 120 | |||||
| countries and employs approximately 5,300 people. In 2025, the company’s sales totalled | |||||
| approximately EUR 1.7 billion. www.kalmarglobal.com | |||||
- KALMAR 4.5-8.5.2026 Trades

Kalmar Oyj is a Finland-based cargo and logistics company. The Company’s business is sustainable material handling equipment and services. Kalmar operates globally in over 120 countries and having factories located in Poland, China, Malaysia and the United Stated and Innovation Centres in Tampere, Finland and Ljungby, Sweden. The Company provides and operates forklift trucks, masted container handlers, reachstackers, straddle carriers, terminal tractors and HVO, renewable diesel fuel. The Company’s also provides automation and robotic services, such as Kalmar One Automation System, which streamlines and automates scalable automation systems for ports and terminals, automated straddle carriers and stacking crane applications amongst many other

Buy
Average target price
47.00EUR
Spread / Average Target
+15.54%
Select your edition
All financial news and data tailored to specific country editions