With the 2026 World Cup now arrived, fans from around the globe will be tuning in to cheer on their squad at the month-long competition in North America.
For the first time in World Cup history, 48 teams will convene to contest the tournament, with the field expanded from the 32-team bracket which fans have grown used to for over 20 years.
Each of those 48 teams will bring 26 players to play for the World Cup title, as some of the best players from across the globe will convene on the United States, Canada, and Mexico.
The Sporting News brings you an overview of every country’s 26-man squad for the World Cup this summer.
MORE: Complete 2026 World Cup schedule | Injured players in danger of missing the World Cup
WORLD CUP 2026 OFFICIAL ROSTERS:
Algeria | Argentina | Australia | Austria | Belgium | Bosnia and Herzegovina | Brazil | Canada | Cape Verde | Colombia | Curacao | Croatia | Czechia | DR Congo | Ecuador | Egypt | England | France | Germany | Ghana | Haiti | Iran | Iraq | Ivory Coast | Japan | Jordan | Mexico | Morocco | Netherlands | New Zealand | Norway | Panama | Paraguay | Portugal | Qatar | Saudi Arabia | Scotland | Senegal | South Africa | South Korea | Spain | Sweden | Switzerland | Tunisia | Turkey | United States | Uruguay | Uzbekistan
Caps and ages correct as of May 29.
Algeria World Cup squad
Head coach: Vladimir Petkovic
| Pos | No. | Name | Club | Age | Caps |
| GK | 16 | Oussama Benbot | USM Alger (Ligue 1, Algeria) | 31 | 2 |
| GK | 1 | Melvin Mastil | Stade Nyonnais (Challenge League, Switzerland) | 26 | 1 |
| GK | 23 | Luca Zidane | Granada (La Liga, Spain) | 28 | 6 |
| DEF | 3 | Achref Abada | USM Alger (Ligue 1, Algeria) | 26 | 6 |
| DEF | 15 | Rayan Ait-Nouri | Man City (Premier League, England) | 24 | 27 |
| DEF | 5 | Zineddine Belaid | JS Kabylie (Ligue 1, Algeria) | 27 | 9 |
| DEF | 17 | Rafik Belghali | Hellas Veronia (Serie A, Italy) | 23 | 11 |
| DEF | 21 | Ramy Bensebaini | Borussia Dortmund (Bundesliga, Germany) | 31 | 81 |
| DEF | 26 | Samir Chergui | Paris FC (Ligue 1, France) | 27 | 4 |
| DEF | 13 | Jaouen Hadjam | BSC Young Boys (Super League, Switzerland) | 23 | 16 |
| DEF | 2 | Aissa Mandi | Lille (Ligue 1, France) | 34 | 116 |
| DEF | 4 | Mohammed Amine Tougai | Esperance de Tunis (Ligue 1, Tunisia) | 26 | 28 |
| MID | 8 | Houssem Aouar | Al Ittihad (Pro League, Saudi Arabia) | 27 | 19 |
| MID | 19 | Nabil Bentaleb | Lille (Ligue 1, France) | 31 | 58 |
| MID | 14 | Hicham Boudaoui | Nice (Ligue 1, France) | 26 | 32 |
| MID | 10 | Fares Chaibi | Eintracht Frankfurt (Bundesliga, Germany) | 23 | 28 |
| MID | 22 | Ibrahim Maza | Bayern Leverkusen (Bundesliga, Germany) | 20 | 15 |
| MID | 24 | Yacine Titraoui | Charleroi (Pro League, Belgium) | 22 | 5 |
| MID | 6 | Ramiz Zerrouki | FC Twente (Eredivisie, Netherlands) | 28 | 51 |
| FWD | 18 | Mohamed Amoura | VfL Wolfsburg (Bundesliga, Germany) | 26 | 44 |
| FWD | 12 | Nadhir Benbouali | Gyor (NB 1, Hungary) | 26 | 2 |
| FWD | 20 | Adil Boulbina | Al Duhail (Stars League, Qatar) | 23 | 10 |
| FWD | 25 | Fares Ghedjemis | Frosinone (Serie A, Italy) | 23 | 1 |
| FWD | 9 | Amine Gouiri | Marseille (Ligue 1, France) | 26 | 21 |
| FWD | 7 | Riyad Mahrez | Al Ahli (Pro League, Saudi Arabia) | 35 | 113 |
| FWD | 11 | Anis Moussa | Feyenoord (Eredivisie, Netherlands) | 24 | 13 |
Argentina World Cup squad
MORE: A complete breakdown of Argentina’s 2026 World Cup squad
Head coach: Lionel Scaloni
| Pos | No. | Name | Club | Age | Caps |
| GK | 23 | Emiliano Martinez | Aston Villa (Premier League, England) | 33 | 59 |
| GK | 1 | Juan Musso | Atletico Madrid (La Liga, Spain) | 32 | 3 |
| GK | 12 | Geronimo Rulli | Marseille (Ligue 1, France) | 34 | 7 |
| DEF | 2 | Leonardo Balerdi | Marseille (Ligue 1, France) | 27 | 11 |
| DEF | 6 | Lisandro Martinez | Manchester United (Premier League, England) | 28 | 26 |
| DEF | 25 | Facundo Medina | Lens (Ligue 1, France) | 27 | 7 |
| DEF | 26 | Nahuel Molina | Atletico Madrid (La Liga, Spain) | 28 | 58 |
| DEF | 4 | Gonzalo Montiel | River Plate (Primera Liga, Argentina) | 29 | 38 |
| DEF | 19 | Nicolas Otamendi | Benfica (Primeira Liga, Portugal) | 38 | 130 |
| DEF | 13 | Cristian Romero | Tottenham Hotspur (Premier League, England) | 28 | 49 |
| DEF | 3 | Nicolas Tagliafico | Lyon (Ligue 1, France) | 33 | 75 |
| MID | 8 | Valentin Barco | Strasbourg (Ligue 1, France) | 21 | 2 |
| MID | 7 | Rodrigo De Paul | Inter Miami (MLS, United States) | 32 | 85 |
| MID | 24 | Enzo Fernandez | Chelsea (Premier League, England) | 25 | 40 |
| MID | 11 | Giovani Lo Celso | Real Betis (La Liga, Spain) | 30 | 65 |
| MID | 20 | Alexis Mac Allister | Liverpool (Premier League, England) | 27 | 44 |
| MID | 14 | Exequiel Palacios | Bayer Leverkusen (Bundesliga, Germany) | 27 | 38 |
| MID | 5 | Leandro Paredes | Boca Juniors (Primera Liga, Argentina) | 31 | 77 |
| MID | 18 | Nico Paz | Como (Serie A, Italy) | 21 | 8 |
| FWD | 16 | Thiago Almada | Atletico Madrid (La Liga, Spain) | 25 | 14 |
| FWD | 9 | Julian Alvarez | Atletico Madrid (La Liga, Spain) | 26 | 51 |
| FWD | 15 | Nicolas Gonzalez | Juventus (Serie A, Italy) | 28 | 50 |
| FWD | 21 | Jose Lopez | Palmeiras (Brasileirao, Brazil) | 25 | 3 |
| FWD | 22 | Lautaro Martinez | Inter Milan (Serie A, Italy) | 28 | 75 |
| FWD | 10 | Lionel Messi | Inter Miami (MLS, United States) | 38 | 198 |
| FWD | 17 | Giuliano Simeone | Atletico Madrid (La Liga, Spain) | 23 | 11 |
Australia World Cup squad
MORE: A complete breakdown of Australia’s 2026 World Cup squad
Head coach: Tony Popovic
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 1 | Mathew Ryan | Levante UD (La Liga, Spain) | 34 | 104 |
| GK | 12 | Paul Izzo | Randers FC (Superliga, Denmark) | 31 | 4 |
| GK | 18 | Patrick Beach | Melbourne City (A-League, Australia) | 22 | 1 |
| DEF | 16 | Aziz Behich | Melbourne City (A-League, Australia) | 35 | 83 |
| DEF | 5 | Jordan Bos | Feyenoord (Eredivisie, Netherlands) | 22 | 3 |
| DEF | 21 | Cameron Burgess | Swansea City (Championship, England) | 30 | 26 |
| DEF | 3 | Alessandro Circati | Parma (Serie A, Italy) | 22 | 12 |
| DEF | 2 | Milos Degenek | Apoel FC (First Division, Cyprus) | 32 | 56 |
| DEF | 6 | Jason Geria | Albirex Niigata (J-League, Japan) | 33 | 13 |
| DEF | 25 | Lucas Herrington | Colorado Rapids (MLS, USA) | 18 | 3 |
| DEF | 4 | Jacob Italiano | Grazer AK (Bundesliga, Austria) | 24 | 4 |
| DEF | 19 | Harry Souttar | Leicester City (Championship, England) | 27 | 37 |
| DEF | 15 | Kai Trewin | New York City (MLS, USA) | 25 | 5 |
| MID | 14 | Cameron Devlin | Hearts (Premiership, Scotland) | 27 | 4 |
| MID | 10 | Ajdin Hrustic | Heracles Almelo (Eredivisie, Netherlands) | 29 | 37 |
| MID | 22 | Jackson Irvine | St Pauli (Bundesliga, Germany) | 33 | 81 |
| MID | 8 | Connor Metcalfe | St Pauli (Bundesliga, Germany) | 26 | 35 |
| MID | 24 | Paul Okon-Engstler | Sydney FC (A-League, Australia) | 21 | 5 |
| MID | 13 | Aidan O’Neill | New York City (MLS, USA) | 27 | 30 |
| FWD | 17 | Nestory Irankunda | Watford (Championship, England) | 20 | 14 |
| FWD | 7 | Mathew Leckie | Melbourne City (A-League, Australia) | 35 | 80 |
| FWD | 11 | Awer Mabil | CD Castellon (Segunda, Spain) | 30 | 38 |
| FWD | 9 | Mohamed Toure | Norwich City (Championship, England) | 22 | 9 |
| FWD | 23 | Nishan Velupillay | Melbourne Victory (A-League, Australia) | 25 | 7 |
| FWD | 20 | Cristian Volpato | Sassuolo (Serie A, Italy) | 22 | 0 |
| FWD | 26 | Tete Yengi | Machida Zelvia (J-League, Japan) | 25 | 0 |
Austria World Cup squad
Head coach: Ralf Rangnick
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 13 | Patrick Pentz | Bronby (Superliga, Denmark) | 29 | 18 |
| GK | 1 | Alexander Schlager | Red Bull Salzburg (Bundesliga, Austria) | 30 | 26 |
| GK | 12 | Florian Wiegele | Viktoria Plzen (First League, Czechia) | 25 | 1 |
| DEF | 2 | David Affengruber | Elche (La Liga, Spain) | 25 | 1 |
| DEF | 8 | David Alaba | Real Madrid (La Liga, Spain) | 33 | 113 |
| DEF | 3 | Kevin Danso | Tottenham (Premier League, England) | 27 | 32 |
| DEF | 23 | Marco Friedl | Werder Bremen (Bundesliga, Germany) | 28 | 11 |
| DEF | 15 | Philipp Lienhart | Freiburg (Bundesliga, Germany) | 29 | 41 |
| DEF | 16 | Philipp Mwene | Mainz (Bundesliga, Germany) | 32 | 30 |
| DEF | 22 | Alexander Prass | Hoffenheim (Bundesliga, Germany) | 25 | 19 |
| DEF | 5 | Stefan Posch | Mainz (Bundesliga, Germany) | 29 | 52 |
| DEF | 25 | Michael Svoboda | Venezia (Serie A, Italy) | 27 | 4 |
| MID | 17 | Carney Chukwuemeka | Borussia Dortmund (Bundesliga, Germany) | 22 | 3 |
| MID | 10 | Florian Grillitsch | Braga (Primeira Liga, Portugal) | 30 | 58 |
| MID | 20 | Konrad Laimer | Bayern Munich (Bundesliga, Germany) | 29 | 57 |
| MID | 9 | Marcel Sabitzer | Borussia Dortmund (Bundesliga, Germany) | 32 | 98 |
| MID | 4 | Xaver Schlager | RB Leipzig (Bundesliga, Germany) | 28 | 51 |
| MID | 6 | Nicolas Seiwald | RB Leipzig (Bundesliga, Germany) | 28 | 51 |
| MID | 26 | Alessandro Schopf | Wolfsberger (Bundesliga, Austria) | 32 | 35 |
| MID | 24 | Paul Wanner | PSV Eindhoven (Eredivisie, Netherlands) | 20 | 3 |
| MID | 21 | Patrick Wimmer | VfL Wolfsburg (Bundesliga, Germany) | 25 | 30 |
| FWD | 7 | Marko Arnautovic | Red Star Belgrade (SuperLiga, Serbia) | 37 | 133 |
| FWD | 11 | Michael Gregoritsch | Augsburg (Bundesliga, Germany) | 32 | 75 |
| FWD | 14 | Sasa Kalajdzic | LASK (Bundesliga, Austria) | 28 | 22 |
Belgium World Cup squad
MORE: A complete breakdown of Belgium’s 2026 World Cup squad
Head coach: Rudi Garcia
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 1 | Thibaut Courtois | Real Madrid (La Liga, Spain) | 34 | 107 |
| GK | 12 | Senne Lammens | Manchester United (Premier League, England) | 23 | 2 |
| GK | 13 | Mike Penders | Chelsea (Premier League, England) | 20 | 0 |
| DEF | 21 | Timothy Castagne | Fulham (Premier League, England) | 30 | 62 |
| DEF | 2 | Zeno Debast | Sporting CP (Primeira Liga, Portugal) | 22 | 26 |
| DEF | 5 | Maxim De Cuyper | Brighton (Premier League, England) | 25 | 17 |
| DEF | 16 | Koni De Winter | AC Milan (Serie A, Italy) | 23 | 7 |
| DEF | 4 | Brandon Mechele | Club Brugge (Pro League, Belgium) | 33 | 7 |
| DEF | 15 | Thomas Meunier | Lille (Ligue 1, France) | 34 | 78 |
| DEF | 25 | Nathan Ngoy | Lille (Ligue 1, France) | 22 | 2 |
| DEF | 18 | Joaquin Seys | Club Brugge (Pro League, Belgium) | 21 | 4 |
| DEF | 3 | Arthur Theate | Eintracht Frankfurt (Bundesliga, Germany) | 25 | 32 |
| MID | 7 | Kevin De Bruyne | Napoli (Serie A, Italy) | 34 | 117 |
| MID | 24 | Amadou Onana | Aston Villa (Premier League, England) | 24 | 27 |
| MID | 23 | Nicolas Raskin | Rangers (Premiership, Scotland) | 25 | 11 |
| MID | 8 | Youri Tielemans | Aston Villa (Premier League, England) | 29 | 83 |
| MID | 20 | Hans Vanaken | Club Brugge (Pro League, Belgium) | 33 | 32 |
| MID | 6 | Axel Witsel | Girona (Segunda Division, Spain) | 37 | 136 |
| FWD | 17 | Charles De Ketelaere | Atalanta (Serie A, Italy) | 25 | 28 |
| FWD | 11 | Jeremy Doku | Manchester City (Premier League, England) | 23 | 41 |
| FWD | 26 | Matias Fernandez-Pardo | Lille (Ligue 1, France) | 21 | 0 |
| FWD | 9 | Romelu Lukaku | Napoli (Serie A, Italy) | 33 | 124 |
| FWD | 14 | Dodi Lukebakio | Benfica (Primeira Liga, Portugal) | 28 | 29 |
| FWD | 19 | Diego Moreira | Strasbourg (Ligue 1, France) | 21 | 2 |
| FWD | 22 | Alexis Saelemaekers | AC Milan (Serie A, Italy) | 26 | 23 |
| FWD | 10 | Leandro Trossard | Arsenal (Premier League, England) | 31 | 50 |
Bosnia and Herzegovina World Cup squad
Head coach: Sergej Barbarez
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 12 | Mladen Jurkas | Borac Banja Luka (Premier League, Bosnia and Herzegovina) | 18 | 0 |
| GK | 1 | Nikola Vasilj | St. Pauli (Bundesliga, Germany) | 30 | 25 |
| GK | 22 | Martin Zlomislic | Rijeka (HNL, Croatia) | 27 | 2 |
| DEF | 5 | Sead Kolasinac | Atalanta (Serie A, Italy) | 32 | 64 |
| DEF | 7 | Amar Dedic | Benfica (Primeira Liga, Portugal) | 23 | 26 |
| DEF | 2 | Nihad Mujakic | Partizan (SuperLiga, Serbia) | 28 | 10 |
| DEF | 18 | Nikola Katic | Schalke (Bundesliga, Germany) | 29 | 14 |
| DEF | 4 | Tarik Muharemovic | Sassuolo (Serie A, Italy) | 23 | 12 |
| DEF | 21 | Stjepan Radeljic | Rijeka (HNL, Croatia) | 28 | 4 |
| DEF | 3 | Dennis Hadzikadunic | Sampdoria (Serie B, Italy) | 27 | 30 |
| DEF | 24 | Nidal Celik | Lens (Ligue 1, France) | 19 | 7 |
| MID | 16 | Amir Hadziahmetovic | Besiktas (Super Lig, Turkey) | 29 | 34 |
| MID | 14 | Ivan Sunjic | Pafos (First Division, Cyprus) | 29 | 10 |
| MID | 13 | Ivan Basic | Astana (Premier League, Kazakhstan) | 24 | 15 |
| MID | 17 | Dzenis Burnic | Karlsruher (Bundesliga, Germany) | 27 | 18 |
| MID | 26 | Ermin Mahmic | Slovan Liberec (First League, Czechia) | 21 | 0 |
| MID | 6 | Benjamin Tahirovic | Brondby (Superliga, Denmark) | 23 | 26 |
| MID | 15 | Amar Memic | Viktoria Plzen (First League, Czechia) | 25 | 11 |
| MID | 8 | Armin Gigovic | Young Boys (Super League, Switzerland) | 24 | 18 |
| MID | 19 | Kerim Alajbegovic | Salzburg (Bundesliga, Austria) | 18 | 8 |
| MID | 20 | Esmir Bajraktarevic | PSV (Eredivisie, Netherlands) | 21 | 14 |
| FWD | 10 | Ermedin Demirovic | Stuttgart (Bundesliga, Germany) | 28 | 38 |
| FWD | 25 | Jovo Lukic | Universitatea Cluj (SuperLiga, Romania) | 27 | 1 |
| FWD | 9 | Samed Bazdar | Real Zaragoza (Segunda Division, Spain) | 22 | 11 |
| FWD | 23 | Haris Tabakovic | Hoffenheim (Bundesliga, Germany) | 31 | 10 |
| FWD | 11 | Edin Dzeko | Schalke (2. Bundesliga, Germany) | 40 | 148 |
Brazil World Cup squad
MORE: A complete breakdown of Brazil’s 2026 World Cup squad
Head coach: Carlo Ancelotti
| Pos | No. | Name | Club | Age | Caps |
| GK | 1 | Alisson Becker | Liverpool (Premier League, England) | 33 | 76 |
| GK | 23 | Ederson | Fenerbahce (Super Lig, Turkey) | 32 | 31 |
| GK | 12 | Weverton | Gremio (Serie A, Brazil) | 38 | 1 |
| DEF | 14 | Bremer | Juventus (Serie A, Italy) | 29 | 6 |
| DEF | 13 | Danilo | Flamengo (Serie A, Brazil) | 34 | 68 |
| DEF | 3 | Gabriel | Arsenal (Premier League, England) | 28 | 17 |
| DEF | 24 | Roger Ibanez | Al Ahli (Pro League, Saudi Arabia) | 27 | 5 |
| DEF | 4 | Marquinhos | Paris Saint-Germain (Ligue 1, France) | 32 | 104 |
| DEF | 15 | Leo Pereira | Flamengo (Serie A, Brazil) | 30 | 2 |
| DEF | 6 | Alex Sandro | Flamengo (Serie A, Brazil) | 35 | 43 |
| DEF | 16 | Douglas Santos | Zenit St. Petersburg (Premier League, Russia) | 32 | 5 |
| MID | 5 | Casemiro | Man United (Premier League, England) | 34 | 84 |
| MID | 2 | Ederson | Atalanta (Serie A, Italy) | 26 | 3 |
| MID | 17 | Fabinho | Al Ittihad (Pro League, Saudi Arabia) | 32 | 31 |
| MID | 8 | Bruno Guimaraes | Newcastle (Premier League, England) | 28 | 41 |
| MID | 20 | Lucas Paqueta | Flamengo (Serie A, Brazil) | 28 | 61 |
| MID | 18 | Danilo Santos | Botafogo (Serie A, Brazil) | 25 | 2 |
| FWD | 9 | Matheus Cunha | Man United (Premier League, England) | 26 | 21 |
| FWD | 19 | Endrick | Lyon (Ligue 1, France) | 19 | 15 |
| FWD | 21 | Luiz Henrique | Zenit St. Petersburg (Premier League, Russia) | 25 | 13 |
| FWD | 22 | Gabriel Martinelli | Arsenal (Premier League, England) | 24 | 22 |
| FWD | 10 | Neymar | Santos (Serie A, Brazil) | 34 | 128 |
| FWD | 11 | Raphinha | Barcelona (La Liga, Spain) | 29 | 37 |
| FWD | 26 | Rayan | Bournemouth (Premier League, England) | 19 | 1 |
| FWD | 25 | Igor Thiago | Brentford (Premier League, England) | 24 | 2 |
| FWD | 7 | Vinicius Jr. | Real Madrid (La Liga, Spain) | 25 | 47 |
Canada World Cup squad
MORE: A complete breakdown of Canada’s 2026 World Cup squad
Head coach: Jesse Marsch
| Pos | No. | Name | Club | Age | Caps |
| GK | 16 | Maxime Crepeau | Orlando City (MLS, United States) | 32 | 30 |
| GK | 18 | Owen Goodman | Barnsley (Championship, England) | 22 | 0 |
| GK | 1 | Dayne St. Clair | Inter Miami (MLS, United States) | 29 | 19 |
| DEF | 15 | Moise Bombito | Nice (Ligue 1, France) | 26 | 19 |
| DEF | 13 | Derek Cornelius | Rangers (Premiership, Scotland) | 28 | 42 |
| DEF | 19 | Alphonso Davies | Bayern Munich (Bundesliga, Germany) | 25 | 58 |
| DEF | 4 | Luc de Fougerolles | Dender (Pro League, Belgium) | 20 | 11 |
| DEF | 2 | Alistair Johnston | Celtic (Premiership, Scotland) | 27 | 56 |
| DEF | 3 | Alfie Jones | Middlesbrough (Championship, England) | 28 | 1 |
| DEF | 22 | Richie Laryea | Toronto FC (MLS, Canada) | 31 | 73 |
| DEF | 23 | Niko Sigur | Hajduk Split (Football League, Croatia) | 22 | 17 |
| DEF | 5 | Joel Waterman | Chicago Fire (MLS, United States) | 30 | 17 |
| MID | 20 | Ali Ahmed | Norwich City (Championship, England) | 25 | 24 |
| MID | 17 | Tajon Buchanan | Villarreal (La Liga, Spain) | 27 | 58 |
| MID | 6 | Mathieu Choiniere | LAFC (MLS, United States) | 27 | 22 |
| MID | 7 | Stephen Eustaquio | LAFC (MLS, United States) | 29 | 54 |
| MID | 8 | Ismael Kone | Sassuolo (Serie A, Italy) | 23 | 38 |
| MID | 11 | Liam Millar | Hull City (Championship, England) | 26 | 39 |
| MID | 21 | Jonathan Osorio | Toronto FC (MLS, Canada) | 33 | 89 |
| MID | 25 | Nathan Saliba | Anderlecht (Pro League, Belgium) | 22 | 13 |
| MID | 14 | Jacob Shaffelburg | LAFC (MLS, United States) | 26 | 31 |
| FWD | 10 | Jonathan David | Juventus (Serie A, Italy) | 26 | 75 |
| FWD | 24 | Promise David | Union St. Gilloise (Pro League, Belgium) | 24 | 8 |
| FWD | 9 | Cyle Larin | Southampton (Championship, England) | 31 | 88 |
| FWD | 12 | Tani Oluwaseyi | Villarreal (La Liga, Spain) | 26 | 22 |
Cape Verde World Cup squad
Head coach: Pedro Leitao “Bubista” Brito
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 23 | CJ dos Santos | San Diego FC (MLS, United States) | 25 | 1 |
| GK | 12 | Marcio Rosa | Montana (Second League, Bulgaria) | 29 | 10 |
| GK | 1 | Vozinha | Chaves (Liga 2, Portugal) | 39 | 86 |
| DEF | 13 | Sidny Lopes Cabral | Benfica (Primeira Liga, Portugal) | 22 | 9 |
| DEF | 5 | Logan Costa | Villarreal (La Liga, Spain) | 25 | 27 |
| DEF | 3 | Diney | Al Bataeh (Pro League, UAE) | 31 | 30 |
| DEF | 22 | Steven Moreira | Columbus Crew (MLS, United States) | 31 | 19 |
| DEF | 8 | Joao Paulo | FCSB (Liga 1, Romania) | 28 | 41 |
| DEF | 4 | Pico | Shamrock Rovers (Premier Division, Rep. of Ireland) | 33 | 45 |
| DEF | 24 | Wagner Pina | Trabzonspor (Super Lig, Turkey) | 23 | 13 |
| DEF | 25 | Kelvin Pires | SJK (Veikkausliiga, Finland) | 25 | 5 |
| MID | 18 | Telmo Arcanjo | Vitoria de Guimaraes (Primeira Liga, Portugal) | 24 | 15 |
| MID | 14 | Deroy Duarte | Ludogorets Razgrad (First League, Bulgaria) | 26 | 30 |
| MID | 15 | Laros Duarte | Puskas Akademia (NB1, Hungary) | 29 | 13 |
| MID | 10 | Jamiro Monteiro | PEC Zwolle (Eredivisie, Netherlands) | 32 | 54 |
| MID | 6 | Kevin Pina | Krasnodar (Premier League, Russia) | 29 | 31 |
| MID | 16 | Yannick Semedo | Farense (Liga 2, Portugal) | 30 | 10 |
| FWD | 9 | Benchimol | Akron Tolyatti (Premier League, Russia) | 24 | 22 |
| FWD | 7 | Jovane Cabral | Estrela Amadora (Primeira Liga, Portugal) | 27 | 26 |
| FWD | 21 | Nuno da Costa | Istanbul Basaksehir (Super Lig, Turkey) | 35 | 8 |
| FWD | 19 | Dailon Livramento | Casa Pia (Primeira Liga, Portugal) | 25 | 21 |
| FWD | 20 | Ryan Mendes | Igdir (TFF 1 Lig, Turkey) | 36 | 97 |
| FWD | 11 | Garry Rodrigues | Apollon Limassol (First Division, Cyprus) | 35 | 59 |
| FWD | 17 | Willy Semedo | Omonia Nicosia (First Division, Cyprus) | 32 | 37 |
| FWD | 26 | Helio Varela | Maccabi Tel Aviv (Premier League, Israel) | 24 | 20 |
Colombia World Cup squad
MORE: A complete breakdown of Colombia’s 2026 World Cup squad
Head coach: Nestor Lorenzo
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 24 | Alvaro Montero | Millonarios (Primera A, Colombia) Currently on loan at Velez Sarsfield |
31 | 11 |
| GK | 1 | David Ospina | Atletico Nacional (Primera A, Colombia) | 37 | 129 |
| GK | 12 | Camilo Vargas | Atlas (Liga MX, Mexico) | 37 | 40 |
| DEF | 4 | Santiago Arias | Independiente (Primera A, Argentina) | 34 | 63 |
| DEF | 18 | Willer Ditta | Cruz Azul (Liga MX, Mexico) | 29 | 3 |
| DEF | 3 | Jhon Lucumi | Bologna (Serie A, Italy) | 27 | 35 |
| DEF | 22 | Deiver Machado | Nantes (Ligue 1, France) | 32 | 14 |
| DEF | 13 | Yerry Mina | Cagliari (Serie A, Italy) | 31 | 52 |
| DEF | 17 | Johan Mojica | Mallorca (Segunda Division, Spain) | 33 | 43 |
| DEF | 2 | Daniel Munoz | Crystal Palace (Premier League, England) | 29 | 44 |
| DEF | 23 | Davinson Sanchez | Galatasaray (Super Lig, Turkey) | 29 | 77 |
| MID | 11 | Jhon Arias | Palmeiras (Brasileirao, Brazil) | 28 | 36 |
| MID | 16 | Jefferson Lerma | Crystal Palace (Premier League, England) | 31 | 64 |
| MID | 21 | Jaminton Campaz | Rosario Central (Primera A, Argentina) | 26 | 9 |
| MID | 8 | Jorge Carrascal | Flamengo (Brasileirao, Brazil) | 28 | 22 |
| MID | 5 | Kevin Castano | River Plate (Primera A, Argentina) | 25 | 24 |
| MID | 15 | Juan Portilla | Athletico Paranaense (Brasileirao, Brazil) | 27 | 8 |
| MID | 14 | Gustavo Puerta | Racing (Segunda Division, Spain) | 22 | 4 |
| MID | 20 | Juan Fernando Quintero | River Plate (Primera A, Argentina) | 33 | 47 |
| MID | 6 | Richard Rios | Benfica (Primeira Liga, Portugal) | 25 | 30 |
| MID | 10 | James Rodriguez | Minnesota United (MLS, USA) | 34 | 124 |
| FWD | 9 | Jhon Cordoba | Krasnodar (Premier League, Russia) | 33 | 21 |
| FWD | 7 | Luis Diaz | Bayern Munich (Bundesliga, Germany) | 29 | 72 |
| FWD | 26 | Andres Gomez | Vasco da Gama (Brasileirao, Brazil) | 23 | 8 |
| FWD | 19 | Cucho Hernandez | Real Betis (La Liga, Spain) | 27 | 7 |
| FWD | 25 | Luis Javier Suarez | Sporting CP (Primeira Liga, Portugal) | 28 | 10 |
Curacao World Cup squad
Head coach: Dick Advocaat
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 26 | Tyrick Bodak | Telstar (Eredivisie, Netherlands) | 24 | 4 |
| GK | 25 | Trevor Doornbusch | VVV-Venlo (Erste Divisie, Netherlands) | 26 | 7 |
| GK | 1 | Eloy Room | Miami FC (USL Championship, United States) | 37 | 71 |
| DEF | 23 | Riechedly Bazoer | Konyasopr (Super Lig, Turkey) | 29 | 4 |
| DEF | 20 | Joshua Brenet | Kayserispor (Super Lig, Turkey) | 32 | 17 |
| DEF | 4 | Roshon van Eijma | RKC Waalwijk (Erste Divisie, Netherlands) | 27 | 27 |
| DEF | 5 | Sherel Floranus | PEC Zwolle (Eredivisie, Netherlands) | 27 | 27 |
| DEF | 24 | Deveron Fonville | NEC (Eredivisie, Netherlands) | 23 | 1 |
| DEF | 3 | Jurien Gaari | Abha (Pro League, Saudi Arabia) | 32 | 59 |
| DEF | 18 | Armando Obispo | PSV Eindhoven (Eredivisie, Netherlands) | 27 | 5 |
| DEF | 2 | Shurandy Sambo | Sparta Rotterdam (Eredivisie, Netherlands) | 24 | 7 |
| MID | 7 | Juninho Bacuna | Volendam (Erste Divisie, Netherlands) | 28 | 48 |
| MID | 10 | Leandro Bacuna | Igdir (TFF First Lig, Turkey) | 34 | 71 |
| MID | 8 | Livano Comenencia | FC Zurich (Super League, Switzerland) | 22 | 19 |
| MID | 22 | Kevin Felida | Den Bosch (Erste Divisie, Netherlands) | 26 | 19 |
| MID | 15 | Ar’jany Martha | Rotherham United (League One, England) | 22 | 8 |
| MID | 13 | Tyrese Noslin | Telstar (Eredivisie, Netherlands) | 23 | 6 |
| MID | 6 | Godfried Roemeratoe | RKC Waalwijk (Erste Divisie, Netherlands) | 26 | 27 |
| FWD | 11 | Jeremy Antonisse | Kifisia (Super League, Greece) | 24 | 26 |
| FWD | 21 | Tahith Chong | Sheffield United (Championship, England) | 26 | 5 |
| FWD | 14 | Kenji Gorre | Maccabi Haifa (Premier League, Israel) | 31 | 37 |
| FWD | 12 | Sontje Hansen | Middlesbrough (Championship, England) | 24 | 5 |
| FWD | 19 | Gervane Kastaneer | Terengganu (Super League, Malaysia) | 29 | 28 |
| FWD | 17 | Brandley Kuwas | Volendam (Erste Divisie, Netherlands) | 33 | 34 |
| FWD | 9 | Jurgen Locadia | Miami FC (USL Championship, United States) | 32 | 13 |
| FWD | 16 | Jearl Margaritha | Beveren (Pro League, Belgium) | 26 | 21 |
Croatia World Cup squad
MORE: A complete breakdown of Croatia’s 2026 World Cup squad
Head coach: Zlatko Dalic
| Pos | No. | Name | Club | Age | Caps |
| GK | 1 | Dominik Livakovic | Dinamo Zagreb (Football League, Croatia) | 31 | 73 |
