|
|
5-day change | 1st Jan Change | ||
|
3,293.18 PTS |
-0.37% | -1.00% | +14.22% | |
Published on 08/11/2026
at 02:46 am EDT
– Translated by Marketscreener
Legal disclaimer
Contact us to request a correction
– See original
The Stockholm Stock Exchange looks set to start Tuesday’s trading session roughly unchanged. A couple of interim reports have come in during the morning.
The Euro Stoxx 50 futures contract slips 0.08%, the FTSE 100 futures contract falls 0.20% and the DAX futures contract rises 0.01%.
U.S. S&P 500 futures are roughly unchanged.
Drugmaker AstraZeneca has halted advanced talks over an acquisition of Bristol Myers Squibb, BMS, according to the Financial Times. A combination would have created a company worth about $400bn. The discussions have been under way over the spring and summer, and the parties were close to agreeing on price, aiming for an announcement in mid-August. AstraZeneca’s board chose to walk away after details of the talks became public on Aug. 2.
Acquisition conglomerate Storskogen reports second-quarter results in line with expectations. Adjusted EBITA came in at 864 million kronor versus an expected 866. The outlook for the second half is assessed as cautiously positive.
Outdoor apparel company RevolutionRace reports revenue that was slightly weaker than expected in the fourth quarter. The proposed dividend of 1.50 kronor per share was at the same time higher than expected.
RBC initiates coverage of Saab with sector perform and a target price of 600 kronor. Barclays, in turn, chooses to raise Saab to overweight (underweight), target price 740 kronor.
| Price | Change today | Time | |
| Euro Stoxx 50 futures | 6 555,00 | -0,08% | 08:26:50 |
| FTSE 100 futures | 10 849,00 | -0,21% | 08:31:53 |
| DAX futures | 26 430,00 | 0,02% | 08:26:49 |
| S&P 500 futures | 7 775,50 | -0,02% | 08:31:57 |
| Nasdaq 100 futures | 29 765,50 | 0,10% | 08:31:55 |
| Sweden 10 Y | 3,03% | 0,00 | 16:16:47 |
| Germany 10 Y | 3,19% | 0,00 | 08:41:59 |
| USA 10 Y | 4,72% | 0,02 | 08:41:59 |
| UK 10 Y | 4,99% | 0,00 | 18:02:48 |
| Italy 10 Y | 3,98% | 0,02 | 08:41:59 |
| France 10 Y | 4,01% | 0,03 | 08:39:49 |
| Spain 10 Y | 3,61% | 0,00 | 17:06:47 |
| Norway 10 Y | 4,38% | 0,00 | 16:00:46 |
| Denmark 10 Y | 3,00% | 0,02 | 08:41:35 |
| EUR/USD | 1,1538 | -0,0006 | 08:41:54 |
| USD/JPY | 159,2060 | -0,0960 | 08:41:57 |
| USD/SEK | 9,5035 | 0,0110 | 08:41:59 |
| EUR/SEK | 10,9653 | 0,0030 | 08:41:58 |
| GBP/SEK | 12,8382 | 0,0173 | 08:41:57 |
| USD/NOK | 9,4887 | -0,0111 | 08:41:58 |
| EUR/NOK | 10,9486 | -0,0168 | 08:41:56 |
| NOK/SEK | 1,0017 | 0,0019 | 08:41:58 |
| USD/DKK | 6,4798 | 0,0057 | 08:41:59 |
| DKK/SEK | 1,4668 | 0,0004 | 08:41:59 |
| Brent, USD/barrel | 88,48 | 0,87% | 08:31:59 |
| WTI, USD/barrel | 82,95 | 1,00% | 08:31:56 |
| Natural gas, USD/mmbtu | 2,79 | -0,25% | 08:31:55 |
| Dutch TTF natural gas (NDEX), euro/mwh | 61,43 | 1,03% | 08:31:54 |
| Gold futures, USD/oz | 4 421,70 | 0,05% | 08:31:54 |
| Silver futures, USD/oz | 64,585 | -1,05% | 08:31:53 |
| Source: FactSet |
Select your edition
All financial news and data tailored to specific country editions