Uncategorized

Premier League 2025-26 table — Latest standings

The 2025-26 Premier League table is absolutely thrilling as we have a genuine title race, an almighty scrap for Champions League and European qualification and there are several teams aiming to stay out of the relegation zone as we approach the final few months of the season.

This 10-month grind ends in May and there are certain to be plenty of twists and turns ahead.

MORE — Premier League 2025-26 fixtures and results

This season has seen Sunderland, Burnley, and Leeds United promoted to the top flight, taking the place of Southampton, Leicester City, and Ipswich Town.

Who will be the surprise teams of 2025-26? Who will win it all? Which teams will come out on top in the incredible scrap for European qualification?

Read on for the current Premier League table.

Premier League table – Standings for the 2025-26 season

  1. Arsenal — 21-7-3, +39 GD, 70 points
  2. Manchester City — 18-7-5, +32 GD, 61 points
  3. Manchester United — 15-9-6, +13 GD, 54 points
  4. Aston Villa — 15-6-9, +3 GD, 51 points
  5. Liverpool — 14-7-9, +9 GD, 49 points
  6. Chelsea — 13-9-8, +18 GD, 48 points
  7. Brentford — 13-6-11, +4 GD, 45 points
  8. Everton — 12-7-11, -1 GD, 43 points
  9. Newcastle United — 12-6-12, 0 GD, 42 points
  10. Bournemouth — 9-14-7, -2 GD, 41 points
  11. Fulham — 12-5-13, -3 GD, 41 points
  12. Brighton & Hove Albion — 10-10-10, +3 GD, 40 points
  13. Sunderland — 10-10-10, -5 GD, 40 points
  14. Crystal Palace — 10-9-11, -2 GD, 39 points
  15. Leeds United — 7-11-12, -11 GD, 32 points
  16. Tottenham Hotspur — 7-8-15, -7 GD, 30 points
  17. Nottingham Forest — 7-8-15, -15 GD, 29 points
  18. West Ham United — 7-8-15, -19 GD, 29 points
  19. Burnley — 4-8-18, -26 GD, 20 points
  20. Wolves — 3-8-20, -30 GD, 17 points



Source link

Visited 2 times, 2 visit(s) today

Leave a Reply

Your email address will not be published. Required fields are marked *