Uncategorized

Daily Market Price Updates and Commentary 13th August 2026

 

ICE Futures U.S. Sugar No.11 Contract

Settlement (cUS$/lb) Open High Low Last Volume O/I Life High Life Low
Oct26 16.82 0.40 16.37 16.84 16.27 16.75 104,429 484,741 20.67 13.70
Mar27 17.81 0.37 17.38 17.82 17.28 17.75 65,673 333,130 19.14 14.42
May27 17.49 0.32 17.14 17.51 17.03 17.43 31,148 117,530 17.99 14.29
Jul27 17.30 0.30 17.00 17.31 16.86 17.24 21,418 89,721 17.76 14.27
Oct27 17.42 0.25 17.17 17.43 17.04 17.35 10,562 52,213 17.64 14.45
Mar28 17.87 0.21 17.60 17.89 17.58 17.81 2,778 24,420 18.06 14.97
May28 17.28 0.18 17.04 17.28 17.04 17.23 775 9,607 17.53 14.82
Jul28 17.00 0.14 16.85 17.01 16.83 16.96 1,342 8,616 17.12 14.74
Oct28 17.07 0.10 16.98 17.07 16.94 17.04 1,075 8,633 17.23 15.01
Mar29 17.51 0.07 17.46 17.46 17.40 17.40 17 1,130 17.68 16.20
May29 17.10 -0.10 17.28 17.28 17.24 17.26 56 131 17.28 16.02
Jul29 16.94 -0.11 17.12 17.12 17.12 17.12 52 493 17.13 17.05
Total               239,325 1,130,365    

*Volume includes exchange for physicals.

 

 

ICE U.S. Sugar No.11 – Spreads

Date Spread Date Spread
Oct26 / Mar27 -0.99 Jul27 / Oct27 -0.12
Oct26 / May27 -0.67 Jul27 / Mar28 -0.57
Oct26 / Jul27 -0.48 Oct27 / Mar28 -0.45
Oct26 / Oct27 -0.60 Oct27 / May28 0.14
Mar27 / May27 0.32 Mar28 / May28 0.59
Mar27 / Jul27 0.51 Mar28 / Jul28 0.87
May27 / Jul27 0.19 May28 / Jul28 0.28
May27 / Oct27 0.07 May28 / Oct28 0.21

 

No.11 opened at 16.37 and initially traded lower, following yesterday’s losses, dipping to the session low of 16.27 early in the morning before support emerged and prompted a steady recovery. Prices gradually worked higher through the morning, with brief periods of consolidation interrupted by a series of incremental gains that lifted the market back above the opening level. The advance gathered momentum towards mid-morning, although a pullback around midday temporarily interrupted the upward trend. That weakness proved short-lived, with the market regaining its footing and continuing to grind higher through the early afternoon, possibly supported by fresh buying interest. Strength accelerated around 4pm, later in the session, and it pushed values to the day’s high of 16.84 near the close. Some profit-taking emerged near closing, and the market remained close to the upper end of the day’s range, with the last price at 16.75 marking a firm finish after recovering decisively from the early setback. Settlement price was 16.82, a strong settle up 40 points from previous session with spreads strengthening. Volume traded was 100k lots, registering some slower activity today against rest of week. Settlement constitutes a strong recovery from yesterday, opening space for further upside pushes, while still overbought in the short term.

 

ICE Europe White Sugar Futures Contract

Settlement (US$/mt) Open High Low Last Volume O/I Life High Life Low
Oct26 517.90 11.00 506.10 518.40 503.20 516.70 10,803 77,220 520.90 391.10
Dec26 516.00 11.00 503.00 516.20 501.50 514.30 8,117 48,672 518.70 393.20
Mar27 516.80 9.40 506.90 517.00 503.40 515.40 4,507 29,696 519.60 398.00
May27 515.20 8.60 506.20 515.40 502.90 513.60 1,216 14,948 518.10 401.40
Aug27 507.00 7.20 498.90 506.80 496.20 506.40 336 6,356 508.30 404.30
Oct27 501.20 6.10 493.90 501.00 491.60 500.30 216 2,608 501.00 408.20
Dec27 500.50 6.10 499.30 499.80 499.30 499.80 37 1,388 499.80 414.30
Mar28 501.80 6.40 494.20 501.50 494.20 501.50 29 796 501.50 421.00
May28 498.80 7.00 497.50 498.60 497.50 498.60 14 672 498.60 426.30
Aug28 489.60 10.60 480.80 482.40 478.90 478.90 68 603 483.30 431.10
Oct28 484.00 10.00 475.80 477.30 475.80 477.30 2 21 477.30 441.70
Dec28 484.20 8.20 478.00 479.50 478.00 479.50 2 5 479.50 468.60
Mar29 487.80 6.80 483.20 484.60 483.20 484.60 2 1 484.60 483.20
May29 488.80 7.20 483.90 487.60 483.90 487.60 2 2 487.60 483.90
Total               25,351 182,988    

*Volume includes exchange for physicals.

 

 

ICE Europe White Sugar – Spreads

Date Spread Date Spread
Oct26 / Dec26 1.90 Dec26 / Mar27 -0.80
Oct26 / Mar27 1.10 Mar27 / May27 1.60
Oct26 / May27 2.70 May27 / Aug27 8.20
Oct26 / Aug27 10.90 Aug27 / Oct27 5.80

 

 

White Sugar Premium

Date Premium Date Premium
Oct26 / Oct26 147.08 May28 / May28 117.84
Mar27 / Mar27 124.16 Jul28 / Aug28 114.81
May27 / May27 129.61 Oct28 / Oct28 107.67
Jul27 / Aug27 125.60 Mar29 / Mar29 101.77
Oct27 / Oct27 117.16 May29 / May29 111.81
Mar28 / Mar28 107.83    

*Values calculated basis 6:13 PM.

No.5 opened at 516.10 and initially came under pressure, with early selling driving the market sharply lower through the morning and eventually down to the session low of 503.20. Support emerged near those lows, however, and prices began a steady recovery, retracing the decline as the market worked back through the morning range. The rebound continued into midday, with values gradually pushing above 510.00 before entering a period of consolidation around the low-511s. A brief setback during the early afternoon tested support once again, but buyers regained control and the market resumed its upward trajectory. Momentum strengthened later in the session following No.11, carrying prices steadily higher through the late afternoon, and lifting the contract to the session high of 518.40. Although some profit-taking or potential producer pricing appeared near the top of the range, the market held on to most of its gains and finished close to the highs at 516.70, marking a strong recovery from the early sell-off and yesterday’s losses and retaining momentum into the close. Volume traded was 9.8K lots with VZ white premium up to $145.

 

 

 

Market chart asset

 

 

Market chart asset

 

A man with short brown hair and glasses, wearing a light striped shirt, is smiling and looking slightly to the left in an indoor setting. Other people are blurred in the background.

Jon Whybrow

Jon joined CZ in 1991, working in the Treasury department before moving to join the derivatives team in 1994. Over 30 years Jon has built up significant experience across derivatives markets and products, particularly sugar, and is now Head of Flow derivatives providing market execution services for CZ’s global client base. He is responsible for the market commentaries which are published each day on CZ app.


More from this author

Source link

Visited 1 times, 1 visit(s) today

Leave a Reply

Your email address will not be published. Required fields are marked *