Starting September 8, 2025, Hong Kong will revise its visa fees, with increases ranging from 3 percent to 51 percent.
The revised fees will apply to various services, including visa issuance, entry permits, travel documents, and overseas dispatch services for delivering these documents.
Here’s our guide on how to apply for a Hong Kong (HKSAR) Passport.
Revised Hong Kong visa fee: What you need to know
The Govt announces that from September 8 the #ImmigrationDepartment will revise fees for some services, including the issuance of visas/entry permits and travel documents https://t.co/UZhaG3M5mM
— Hong Kong SAR Government News (@newsgovhk) June 25, 2025
The Immigration Department has reviewed the fees according to “cost recovery” and “user pays” principles. They have emphasised that the increased fee will have little impact on most people’s daily expenses and general business activities; however, it will have a significant impact on foreign travellers. The amendments to the fee revision will be discussed at the Legislative Council for negative vetting on July 2, 2025, and once the necessary procedure is completed, will roll out by September 8, 2025.
No. | Description | Existing Fee (HKD) |
Revised Fee (HKD) |
1 | Seaman’s identity book (whether of full or restricted validity) | 310 (THB 1,283) | 430 (THB 1,779) |
2 | Ordinary visa – others | 230 (THB 952) | 330 (THB 1365) |
3 | Transit visa | 120 (THB 496) | 170 (THB 703) |
4 | Change of condition of stay (including extension of limit of stay) – others | 230 (THB 952) | 330 (THB 1,365) |
5 | Multiple re-entry permit (whether of full or restricted validity) | 170 (THB 703) | 210 (THB 869) |
6 | Re-entry permit valid for one visit | 55 (THB 227) | 70 (THB 289) |
7 | Entry permit valid for one entry – others | 230 (THB 952) | 330 (THB 1,365) |
8 | Entry permit for multiple entries and valid for 1 year | 470 (THB 1,945) | 670 (THB 2,772) |
9 | Entry permit for multiple entries and valid for 3 years | 935 (THB 3,869) | 1,350 (THB 5,586) |
10 | Endorsement to a travel document for which no specific fee is provided | 240 (THB 993) | 350 (THB 1,448) |
11 | Document of identity valid for 7 years – 44-page document | 285 (THB 1,179) | 325 (THB 1,344) |
12 | Document of identity valid for 7 years – 92-page document | 370 (THB 1,531) | 450 (THB 1,862) |
13 | APEC business travel card, valid for no more than 5 years | 540 (THB 2,234) | 700 (THB 2,896) |
14 | Replacement of an APEC business travel card for the remainder of its validity period | 210 (THB 869) | 260 (THB 1,075) |
15 | Travel pass, valid for no more than 3 years | 760 (THB 3,145) | 920 (THB 3,807) |
16 | Additional fee for delivering a seaman’s identity book or a document of identity to a place outside Hong Kong by double registered airmail | 47 (THB 194) | 60 (THB 248) |
17 | Additional fee for delivering a seaman’s identity book or a document of identity to a place outside Hong Kong by express despatch service – Asia-Pacific | 165 (THB 682) | 210 (THB 869) |
18 | Additional fee for delivering a seaman’s identity book or a document of identity to a place outside Hong Kong by express despatch service – North America and Europe | 220 (THB 910) | 310 (THB 1,282) |
19 | Issuing a passport under section 3(1) (other than to a person under the age of 16 years) – 32 pages | 370 (THB 1,531) | 430 (THB 1,779) |
20 | Issuing a passport under section 3(1) (other than to a person under the age of 16 years) – 48 pages | 460 (THB 1,903) | 520 (THB 2,151) |
21 | Issuing a passport under section 3(1) to a person under the age of 16 years – 32 pages | 185 (THB 765) | 215 (THB 889) |
22 | Issuing a passport under section 3(1) to a person under the age of 16 years – 48 pages | 230 (THB 951) | 260 (THB 1,075) |
23 | Amending an existing passport under section 5(1), for each application | 84 (THB 347) | 110 (THB 455) |
24 | Making an endorsement under section 6 | 170 (THB 703) | 200 (THB 827) |
25 | Additional fee for delivering an HKSAR passport to a place outside Hong Kong by double registered airmail | 47 (THB 194) | 50 (THB 206) |
26 | Additional fee for delivering an HKSAR passport to a place outside Hong Kong by express dispatch service – Asia-Pacific | 145 (THB 600) | 210 (THB 869) |
27 | Additional fee for delivering an HKSAR passport to a place outside Hong Kong by express dispatch service – North America and Europe | 205 (THB 848) | 310 (THB 1,282) |
28 | Additional fee for delivering an HKSAR passport to a place outside Hong Kong by express dispatch service – other places | 290 (THB 1,200) | 300 (THB 1,241) |
The table and prices above have been officially shared by the Immigration Department.
(Feature image credit: Manson Yim/Unsplash)
Related | Siu Mai, Sampans, And Skylines: Your Ultimate Hong Kong Itinerary
Note:
The information in this article is accurate as of the date of publication.